| Rank | Name | Units | % of Units |
| 1. | CITICORP NOMINEES PTY LTD | 21,572,803 | 13.20 |
| 2. | NATIONAL NOMINEES LIMITED | 5,271,119 | 3.23 |
| 3. | MR IAN BARRIE MURIE <THE ALEVAN A/C> | 4,331,667 | 2.65 |
| 4. | MR ALAN GORDON JENKS | 4,100,000 | 2.51 |
| 5. | COMSEC NOMINEES PTY LIMITED | 3,675,947 | 2.25 |
| 6. | IPS NOMINEES LIMITED | 3,500,000 | 2.14 |
| 7. | DAVOTTI PTY LTD <GJS A/C> | 2,885,636 | 1.77 |
| 8. | MR PAUL FREDERICK TOWNSEND | 2,533,333 | 1.55 |
| 9. | QUESTMERE PTY LTD <THE CALAIS FAMILY S/F A/C> | 2,355,500 | 1.44 |
| 10. | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 2,335,000 | 1.43 |
| 11. | EMERSON CAPITAL CORPORATION <25350 A/C> | 1,823,535 | 1.12 |
| 12. | EXCEL CAPITAL CORPORATION <25349 A/C> | 1,823,535 | 1.12 |
| 13. | MS EDYTA MAGDALENA SHEFFIELD <EMS A/C> | 1,500,000 | 0.92 |
| 14. | MR CRAIG ANDREW STUBBS | 1,500,000 | 0.92 |
| 15. | MERRIWEE PTY LTD <MERRIWEE SUPER FUND A/C> | 1,450,000 | 0.89 |
| 16. | JP MORGAN NOMINEES AUSTRALIA LIMITED <CASH INCOME A/C> | 1,402,461 | 0.86 |
| 17. | MR THEO KYRIAZIS | 1,388,000 | 0.85 |
| 18. | ALL STATES FINANCE PTY LIMITED | 1,315,384 | 0.81 |
| 19. | OMAROO PTY LTD <GREG HALL A/C> | 1,265,310 | 0.77 |
| 20. | MR VAN HON NGUYEN + MRS THI TUYET NHUNG NGUYEN | 1,100,000 | 0.67 |
| Totals: Top 20 holders of ORDINARY FULLY PAID SHARES (TOTAL) | 67,129,230 | 41.09 | |
| Total Remaining Holders Balance | 96,241,529 | 58.91 | |
Dated: 28 March 2013